Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Elthorne
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001255 | 3 | 1.99 | |
| E01001248 | 4 | 2.64 | |
| E01001254 | 4 | 2.69 | |
| E01001251 | 9 | 6.09 | |
| E01001250 | 12 | 6.88 | |
| E01001253 | 11 | 7.67 | |
| E01001252 | 13 | 8.56 | |
| E01001249 | 32 | 19.42 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001255 | 3 | 1.99 | |
| E01001383 | 4 | 2.39 | |
| E01001207 | 4 | 2.62 | |
| E01001205 | 5 | 3.29 | |
| E01001290 | 9 | 5.56 | |
| E01001251 | 9 | 6.09 | |
| E01001289 | 9 | 6.69 | |
| E01001250 | 12 | 6.88 | |
| E01001252 | 13 | 8.56 | |
| E01001389 | 25 | 16.69 | |
| E01001249 | 32 | 19.42 | |
Crimes in E01001250
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 6.88 |
| Residential burglary | 1 | 0.57 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.57 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 3.44 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001250 | 10 | 16 | 12 |
| Elthorne | 95 | 86 | 88 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Elthorne | 1463 | 1604 | 1460 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
