Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in East Acton
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001238 | 24 | 15.43 | |
| E01001239 | 15 | 11.05 | |
| E01001240 | 5 | 3.51 | |
| E01001241 | 11 | 8.40 | |
| E01001242 | 7 | 4.95 | |
| E01001243 | 23 | 14.94 | |
| E01001244 | 11 | 8.05 | |
| E01001245 | 13 | 8.97 | |
| E01001246 | 17 | 12.79 | |
| E01001247 | 58 | 34.12 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001196 | 22 | 14.30 | |
| E01001198 | 13 | 9.63 | |
| E01001200 | 5 | 3.33 | |
| E01001203 | 28 | 18.79 | |
| E01001238 | 24 | 15.43 | |
| E01001239 | 15 | 11.05 | |
| E01001240 | 5 | 3.51 | |
| E01001241 | 11 | 8.40 | |
| E01001242 | 7 | 4.95 | |
| E01001243 | 23 | 14.94 | |
| E01001244 | 11 | 8.05 | |
| E01001876 | 19 | 10.18 | |
Crimes in E01001241
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 8.40 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.76 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.53 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.76 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001241 | 9 | 11 | 13 |
| East Acton | 170 | 184 | 159 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Acton | 2551 | 2884 | 2692 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
