Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Ealing Common
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001229 | 8 | 5.62 | |
| E01001230 | 6 | 4.23 | |
| E01001231 | 21 | 13.82 | |
| E01001232 | 5 | 3.39 | |
| E01001233 | 8 | 5.73 | |
| E01001234 | 10 | 7.88 | |
| E01001235 | 11 | 8.09 | |
| E01001236 | 1 | 0.67 | |
| E01001237 | 9 | 6.25 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001221 | 89 | 53.91 | |
| E01001229 | 8 | 5.62 | |
| E01001230 | 6 | 4.23 | |
| E01001231 | 21 | 13.82 | |
| E01001232 | 5 | 3.39 | |
| E01001233 | 8 | 5.73 | |
| E01001234 | 10 | 7.88 | |
| E01001235 | 11 | 8.09 | |
| E01001236 | 1 | 0.67 | |
| E01001237 | 9 | 6.25 | |
Crimes in E01001237
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.25 |
| Residential burglary | 1 | 0.69 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.69 |
| Violence against the person | 5 | 3.47 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001237 | 6 | 6 | 9 |
| Ealing Common | 80 | 74 | 79 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Ealing Common | 1110 | 1194 | 1265 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
