Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Ealing Common
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001229 | 8 | 5.62 | |
| E01001230 | 6 | 4.23 | |
| E01001231 | 21 | 13.82 | |
| E01001232 | 5 | 3.39 | |
| E01001233 | 8 | 5.73 | |
| E01001234 | 10 | 7.88 | |
| E01001235 | 11 | 8.09 | |
| E01001236 | 1 | 0.67 | |
| E01001237 | 9 | 6.25 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001231 | 21 | 13.82 | |
| E01001232 | 5 | 3.39 | |
| E01001234 | 10 | 7.88 | |
| E01001237 | 9 | 6.25 | |
| E01001352 | 14 | 10.36 | |
| E01001353 | 4 | 2.72 | |
| E01001354 | 18 | 11.98 | |
| E01001358 | 13 | 8.90 | |
| E01002562 | 18 | 13.67 | |
| E01002691 | 6 | 4.57 | |
Crimes in E01001231
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 21 | 13.82 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.32 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001231 | 22 | 15 | 21 |
| Ealing Common | 80 | 74 | 79 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Ealing Common | 1110 | 1194 | 1265 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
