Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Dormers Wells
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001220 | 18 | 11.42 | |
| E01001218 | 12 | 6.98 | |
| E01001213 | 9 | 5.24 | |
| E01001219 | 8 | 4.62 | |
| E01001215 | 7 | 4.35 | |
| E01001214 | 6 | 3.54 | |
| E01001217 | 6 | 3.97 | |
| E01001216 | 5 | 3.30 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001261 | 44 | 29.12 | |
| E01001337 | 24 | 15.66 | |
| E01001338 | 21 | 13.08 | |
| E01001220 | 18 | 11.42 | |
| E01001339 | 16 | 10.36 | |
| E01001218 | 12 | 6.98 | |
| E01001285 | 9 | 6.29 | |
| E01001290 | 9 | 5.56 | |
| E01001219 | 8 | 4.62 | |
| E01001251 | 8 | 5.42 | |
| E01001287 | 8 | 5.57 | |
| E01001214 | 6 | 3.54 | |
| E01001217 | 6 | 3.97 | |
| E01001216 | 5 | 3.30 | |
| E01001284 | 4 | 2.63 | |
| E01001296 | 3 | 2.30 | |
Crimes in E01001220
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 11.42 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.63 |
| Theft of motor vehicle | 1 | 0.63 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.54 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001220 | 11 | 18 | 10 |
| Dormers Wells | 62 | 71 | 60 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Dormers Wells | 1163 | 1258 | 1127 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
