Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Dormers Wells
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001213 | 9 | 5.24 | |
| E01001214 | 6 | 3.54 | |
| E01001215 | 7 | 4.35 | |
| E01001216 | 5 | 3.30 | |
| E01001217 | 6 | 3.97 | |
| E01001218 | 12 | 6.98 | |
| E01001219 | 8 | 4.62 | |
| E01001220 | 18 | 11.42 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001214 | 6 | 3.54 | |
| E01001215 | 7 | 4.35 | |
| E01001216 | 5 | 3.30 | |
| E01001220 | 18 | 11.42 | |
| E01001338 | 21 | 13.08 | |
| E01001361 | 58 | 34.44 | |
Crimes in E01001216
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.30 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001216 | 5 | 5 | 3 |
| Dormers Wells | 62 | 71 | 60 |
| Ealing | 2203 | 2174 | 2190 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Dormers Wells | 1163 | 1258 | 1127 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815461 |
