Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Dormers Wells
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001216 | 5 | 3.30 | |
| E01001214 | 6 | 3.54 | |
| E01001217 | 6 | 3.97 | |
| E01001215 | 7 | 4.35 | |
| E01001219 | 8 | 4.62 | |
| E01001213 | 9 | 5.24 | |
| E01001218 | 12 | 6.98 | |
| E01001220 | 17 | 10.79 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001297 | 3 | 1.80 | |
| E01001298 | 3 | 1.63 | |
| E01001214 | 6 | 3.54 | |
| E01001215 | 7 | 4.35 | |
| E01001360 | 8 | 4.14 | |
| E01001364 | 8 | 4.57 | |
| E01001213 | 9 | 5.24 | |
| E01002544 | 14 | 9.58 | |
| E01001361 | 65 | 38.60 | |
Crimes in E01001213
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.24 |
| Residential burglary | 3 | 1.75 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.58 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.75 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001213 | 8 | 9 | 9 |
| Dormers Wells | 62 | 62 | 70 |
| Ealing | 2265 | 2194 | 2180 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Dormers Wells | 1163 | 1258 | 1124 |
| Ealing | 33653 | 35038 | 32619 |
| MPS | 829347 | 823468 | 815454 |
