Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Cleveland

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01001210 12 7.57
E01001206 7 4.16
E01001208 7 4.93
E01001205 5 3.29
E01001209 5 2.95
E01001211 5 3.15
E01001212 5 3.11
E01001204 4 2.58
E01001207 4 2.62

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01001249 32 19.42
E01001250 12 6.88
E01001285 11 7.69
E01001286 10 6.83
E01001251 9 6.09
E01001289 9 6.69
E01001290 9 5.56
E01001206 7 4.16
E01001288 7 5.08
E01001282 6 4.30
E01001205 5 3.29
E01001204 4 2.58
E01001207 4 2.62

Crimes in E01001205

Crime type Crime count Crime rate
Total notifiable offences53.29
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.66
Robbery business00.00
Robbery personal10.66
Violence against the person21.32

Last three months trend

Area FebruaryMarchApril
E01001205 4 7 5
Cleveland 58 58 54
Ealing 2265 2194 2180
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Cleveland 981 991 795
Ealing 33653 35038 32619
MPS 829347 823468 815454