Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Woodside
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001187 | 8 | 4.63 | |
| E01001193 | 8 | 5.20 | |
| E01001189 | 9 | 5.92 | |
| E01001185 | 11 | 7.32 | |
| E01001190 | 11 | 7.21 | |
| E01001192 | 11 | 7.44 | |
| E01001194 | 12 | 7.35 | |
| E01001186 | 14 | 8.47 | |
| E01001188 | 16 | 9.70 | |
| E01001191 | 18 | 12.10 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000989 | 2 | 1.25 | |
| E01000704 | 5 | 3.38 | |
| E01000706 | 5 | 3.59 | |
| E01000988 | 9 | 5.73 | |
| E01001189 | 9 | 5.92 | |
| E01000990 | 11 | 8.14 | |
| E01001190 | 11 | 7.21 | |
| E01001192 | 11 | 7.44 | |
| E01001194 | 12 | 7.35 | |
| E01001186 | 14 | 8.47 | |
| E01001143 | 16 | 10.19 | |
| E01001188 | 16 | 9.70 | |
| E01001145 | 17 | 12.13 | |
| E01001191 | 18 | 12.10 | |
| E01000776 | 30 | 20.76 | |
Crimes in E01001194
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 7.35 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 7 | 4.29 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.45 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001194 | 10 | 8 | 12 |
| Woodside | 108 | 106 | 118 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Woodside | 1504 | 1269 | 1300 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
