Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in West Thornton
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001184 | 7 | 4.98 | |
| E01001183 | 42 | 28.23 | |
| E01001182 | 8 | 5.67 | |
| E01001181 | 13 | 9.12 | |
| E01001180 | 14 | 9.08 | |
| E01001179 | 4 | 2.51 | |
| E01001178 | 24 | 16.44 | |
| E01001177 | 24 | 16.89 | |
| E01001176 | 14 | 8.97 | |
| E01001175 | 9 | 5.76 | |
| E01001174 | 4 | 2.45 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003431 | 5 | 3.48 | |
| E01003430 | 10 | 6.77 | |
| E01001184 | 7 | 4.98 | |
| E01001183 | 42 | 28.23 | |
| E01001182 | 8 | 5.67 | |
| E01001091 | 6 | 3.90 | |
| E01000995 | 21 | 14.78 | |
Crimes in E01001182
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.67 |
| Residential burglary | 1 | 0.71 |
| Burglary other | 1 | 0.71 |
| Theft of motor vehicle | 1 | 0.71 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 2.13 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001182 | 13 | 8 | 9 |
| West Thornton | 170 | 163 | 170 |
| Croydon | 2363 | 2252 | 2332 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Thornton | 1902 | 1851 | 2011 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815461 |
