Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Thornton
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001184 | 7 | 4.98 | |
| E01001183 | 44 | 29.57 | |
| E01001182 | 8 | 5.67 | |
| E01001181 | 17 | 11.92 | |
| E01001180 | 14 | 9.08 | |
| E01001179 | 4 | 2.51 | |
| E01001178 | 24 | 16.44 | |
| E01001177 | 31 | 21.82 | |
| E01001176 | 14 | 8.97 | |
| E01001175 | 9 | 5.76 | |
| E01001174 | 4 | 2.45 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001183 | 44 | 29.57 | |
| E01001181 | 17 | 11.92 | |
| E01001180 | 14 | 9.08 | |
| E01001179 | 4 | 2.51 | |
| E01001178 | 24 | 16.44 | |
| E01001176 | 14 | 8.97 | |
| E01001175 | 9 | 5.76 | |
| E01001117 | 13 | 8.51 | |
| E01001115 | 16 | 10.94 | |
| E01001004 | 7 | 4.51 | |
| E01001003 | 5 | 3.28 | |
| E01001002 | 1 | 0.67 | |
Crimes in E01001178
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 24 | 16.44 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.37 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.37 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.68 |
| Violence against the person | 7 | 4.79 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001178 | 18 | 23 | 24 |
| West Thornton | 138 | 170 | 176 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Thornton | 1902 | 1851 | 2004 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
