Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Waddon
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001172 | 20 | 12.89 | |
| E01001165 | 17 | 12.35 | |
| E01001167 | 18 | 12.16 | |
| E01001170 | 18 | 12.09 | |
| E01001166 | 17 | 11.49 | |
| E01001169 | 12 | 7.67 | |
| E01001168 | 10 | 6.67 | |
| E01001171 | 7 | 4.92 | |
| E01001173 | 4 | 2.62 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001037 | 24 | 18.35 | |
| E01001095 | 26 | 17.92 | |
| E01001172 | 20 | 12.89 | |
| E01001170 | 18 | 12.09 | |
| E01004088 | 18 | 11.90 | |
| E01001169 | 12 | 7.67 | |
| E01001033 | 11 | 7.19 | |
| E01001040 | 8 | 5.32 | |
| E01001171 | 7 | 4.92 | |
| E01001100 | 6 | 4.19 | |
| E01001041 | 6 | 4.16 | |
| E01001093 | 6 | 3.99 | |
| E01001107 | 6 | 3.97 | |
| E01001092 | 5 | 3.42 | |
| E01004085 | 5 | 3.17 | |
| E01001173 | 4 | 2.62 | |
| E01001096 | 1 | 0.68 | |
Crimes in E01001173
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.62 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.65 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001173 | 10 | 12 | 4 |
| Waddon | 113 | 127 | 123 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Waddon | 1371 | 1394 | 1413 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
