Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Waddon
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001173 | 4 | 2.62 | |
| E01001171 | 7 | 4.92 | |
| E01001168 | 10 | 6.67 | |
| E01001169 | 12 | 7.67 | |
| E01001165 | 17 | 12.35 | |
| E01001166 | 17 | 11.49 | |
| E01001167 | 18 | 12.16 | |
| E01001170 | 18 | 12.09 | |
| E01001172 | 20 | 12.89 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001171 | 7 | 4.92 | |
| E01001168 | 10 | 6.67 | |
| E01001169 | 12 | 7.67 | |
| E01001165 | 17 | 12.35 | |
| E01001166 | 17 | 11.49 | |
| E01001167 | 18 | 12.16 | |
| E01001042 | 37 | 25.46 | |
| E01001014 | 80 | 57.14 | |
Crimes in E01001168
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.67 |
| Residential burglary | 4 | 2.67 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001168 | 13 | 11 | 10 |
| Waddon | 113 | 127 | 123 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Waddon | 1371 | 1394 | 1413 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
