Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Upper Norwood

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001160 2 1.17
E01001156 4 2.69
E01001159 6 3.85
E01001161 7 4.12
E01001157 7 4.26
E01001162 7 4.38
E01001163 11 6.89
E01001158 12 8.28
E01001164 24 16.51

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003086 4 2.59
E01001156 4 2.69
E01001159 6 3.85
E01003069 6 4.13
E01001162 7 4.38
E01003070 8 5.24
E01003063 8 5.57
E01001163 11 6.89
E01001137 11 7.48
E01001164 24 16.51

Crimes in E01001162

Crime type Crime count Crime rate
Total notifiable offences74.38
Residential burglary10.63
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person31.88

Last three months trend

Area MarchAprilMay
E01001162 6 7 13
Upper Norwood 102 80 92
Croydon 2363 2252 2332
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Upper Norwood 1383 1318 1277
Croydon 33217 32287 32781
MPS 829347 823468 815461