Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Upper Norwood

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001160 2 1.17
E01001156 4 2.69
E01001159 6 3.85
E01001161 7 4.12
E01001157 7 4.26
E01001162 7 4.38
E01001163 11 6.89
E01001158 12 8.28
E01001164 24 16.51

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001160 2 1.17
E01001083 4 2.77
E01001086 6 3.73
E01001159 6 3.85
E01001161 7 4.12
E01001157 7 4.26
E01000994 9 5.72
E01001147 9 6.20
E01001151 12 8.33
E01001087 25 16.88

Crimes in E01001161

Crime type Crime count Crime rate
Total notifiable offences74.12
Residential burglary10.59
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.59
Violence against the person10.59

Last three months trend

Area MarchAprilMay
E01001161 11 7 10
Upper Norwood 102 80 92
Croydon 2363 2252 2332
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Upper Norwood 1383 1318 1277
Croydon 33217 32287 32781
MPS 829347 823468 815461