Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Upper Norwood

Sub-wardArea sorted descending orderCrime countCrime rate
E01001164 23 15.82
E01001163 11 6.89
E01001162 7 4.38
E01001161 7 4.12
E01001160 2 1.17
E01001159 6 3.85
E01001158 12 8.28
E01001157 9 5.48
E01001156 4 2.69

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01001161 7 4.12
E01001160 2 1.17
E01001159 6 3.85
E01001158 12 8.28
E01001157 9 5.48
E01001156 4 2.69
E01001148 8 5.35
E01001147 9 6.20
E01001146 6 4.00

Crimes in E01001160

Crime type Crime count Crime rate
Total notifiable offences21.17
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle21.17
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01001160 9 9 2
Upper Norwood 94 102 81
Croydon 2247 2363 2261
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Upper Norwood 1383 1318 1276
Croydon 33217 32287 32781
MPS 829347 823468 815454