Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Upper Norwood

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001160 2 1.17
E01001156 4 2.69
E01001159 6 3.85
E01001161 7 4.12
E01001162 7 4.38
E01001157 9 5.48
E01001163 11 6.89
E01001158 12 8.28
E01001164 23 15.82

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001160 2 1.17
E01001083 4 2.77
E01001086 6 3.73
E01001159 6 3.85
E01001161 7 4.12
E01001157 9 5.48
E01001084 9 5.92
E01001147 9 6.20
E01001163 11 6.89
E01001087 23 15.53

Crimes in E01001157

Crime type Crime count Crime rate
Total notifiable offences95.48
Residential burglary10.61
Burglary other10.61
Theft of motor vehicle00.00
Theft from motor vehicle10.61
Robbery business00.00
Robbery personal00.00
Violence against the person42.44

Last three months trend

Area FebruaryMarchApril
E01001157 12 13 9
Upper Norwood 94 102 81
Croydon 2247 2363 2261
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Upper Norwood 1383 1318 1276
Croydon 33217 32287 32781
MPS 829347 823468 815454