Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Thornton Heath
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001155 | 46 | 32.76 | |
| E01001154 | 20 | 13.15 | |
| E01001152 | 13 | 9.07 | |
| E01001151 | 12 | 8.33 | |
| E01001147 | 9 | 6.20 | |
| E01001148 | 8 | 5.35 | |
| E01001153 | 8 | 5.34 | |
| E01001150 | 7 | 4.52 | |
| E01001146 | 6 | 4.00 | |
| E01001149 | 4 | 2.68 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001155 | 46 | 32.76 | |
| E01001154 | 20 | 13.15 | |
| E01001112 | 13 | 9.07 | |
| E01001152 | 13 | 9.07 | |
| E01001111 | 8 | 5.60 | |
| E01001153 | 8 | 5.34 | |
| E01001139 | 7 | 4.48 | |
| E01001150 | 7 | 4.52 | |
| E01001001 | 5 | 3.90 | |
Crimes in E01001154
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 13.15 |
| Residential burglary | 4 | 2.63 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 3.94 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001154 | 12 | 13 | 20 |
| Thornton Heath | 100 | 103 | 133 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Thornton Heath | 1616 | 1575 | 1483 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
