Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Thornton Heath
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001155 | 46 | 32.76 | |
| E01001154 | 20 | 13.15 | |
| E01001153 | 8 | 5.34 | |
| E01001152 | 13 | 9.07 | |
| E01001151 | 12 | 8.33 | |
| E01001150 | 7 | 4.52 | |
| E01001149 | 4 | 2.68 | |
| E01001148 | 8 | 5.35 | |
| E01001147 | 9 | 6.20 | |
| E01001146 | 6 | 4.00 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001161 | 7 | 4.12 | |
| E01001160 | 2 | 1.17 | |
| E01001157 | 9 | 5.48 | |
| E01001153 | 8 | 5.34 | |
| E01001152 | 13 | 9.07 | |
| E01001151 | 12 | 8.33 | |
| E01001148 | 8 | 5.35 | |
| E01001147 | 9 | 6.20 | |
| E01001087 | 23 | 15.53 | |
| E01000994 | 9 | 5.72 | |
Crimes in E01001147
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.20 |
| Residential burglary | 2 | 1.38 |
| Burglary other | 1 | 0.69 |
| Theft of motor vehicle | 1 | 0.69 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.69 |
| Violence against the person | 3 | 2.07 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001147 | 12 | 7 | 9 |
| Thornton Heath | 100 | 103 | 133 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Thornton Heath | 1616 | 1575 | 1483 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
