Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Shirley
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001127 | 4 | 2.51 | |
| E01001128 | 5 | 3.15 | |
| E01001129 | 3 | 2.05 | |
| E01001130 | 5 | 3.20 | |
| E01001131 | 1 | 0.64 | |
| E01001132 | 3 | 1.99 | |
| E01001133 | 5 | 3.31 | |
| E01001134 | 4 | 2.54 | |
| E01001135 | 4 | 2.49 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000985 | 2 | 1.42 | |
| E01000991 | 4 | 2.44 | |
| E01000992 | 16 | 10.47 | |
| E01001062 | 12 | 8.37 | |
| E01001063 | 3 | 1.98 | |
| E01001132 | 3 | 1.99 | |
| E01001134 | 4 | 2.54 | |
Crimes in E01001134
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.54 |
| Residential burglary | 1 | 0.64 |
| Burglary other | 1 | 0.64 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.64 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.64 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001134 | 2 | 3 | 4 |
| Shirley | 43 | 57 | 34 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Shirley | 685 | 639 | 564 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
