Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Shirley
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001131 | 1 | 0.64 | |
| E01001132 | 3 | 1.99 | |
| E01001129 | 3 | 2.05 | |
| E01001135 | 4 | 2.49 | |
| E01001127 | 4 | 2.51 | |
| E01001134 | 4 | 2.54 | |
| E01001128 | 5 | 3.15 | |
| E01001130 | 5 | 3.20 | |
| E01001133 | 5 | 3.31 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000839 | 0 | 0.00 | |
| E01001129 | 3 | 2.05 | |
| E01001127 | 4 | 2.51 | |
| E01001128 | 5 | 3.15 | |
| E01001130 | 5 | 3.20 | |
| E01001064 | 12 | 7.98 | |
Crimes in E01001130
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.20 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.64 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.64 |
| Violence against the person | 1 | 0.64 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001130 | 9 | 5 | 14 |
| Shirley | 57 | 34 | 65 |
| Croydon | 2363 | 2252 | 2332 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Shirley | 685 | 639 | 567 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815461 |
