Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Shirley
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001131 | 1 | 0.64 | |
| E01001129 | 3 | 2.05 | |
| E01001132 | 3 | 1.99 | |
| E01001127 | 4 | 2.51 | |
| E01001134 | 4 | 2.54 | |
| E01001135 | 4 | 2.49 | |
| E01001128 | 5 | 3.15 | |
| E01001130 | 5 | 3.20 | |
| E01001133 | 5 | 3.31 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000839 | 0 | 0.00 | |
| E01001127 | 4 | 2.51 | |
| E01001135 | 4 | 2.49 | |
| E01001128 | 5 | 3.15 | |
| E01001130 | 5 | 3.20 | |
| E01000837 | 7 | 4.95 | |
| E01000835 | 12 | 8.17 | |
| E01001064 | 12 | 7.98 | |
Crimes in E01001128
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.15 |
| Residential burglary | 1 | 0.63 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001128 | 7 | 10 | 5 |
| Shirley | 43 | 57 | 34 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Shirley | 685 | 639 | 564 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
