Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Selhurst

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001111 8 5.60
E01001109 9 5.77
E01001114 9 6.97
E01001117 13 8.51
E01001112 13 9.07
E01001115 16 10.94
E01001116 16 11.43
E01001113 20 13.24
E01001110 21 14.19
E01001118 23 15.34

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001109 9 5.77
E01001012 15 10.10
E01001115 16 10.94
E01001116 16 11.43
E01001110 21 14.19
E01001118 23 15.34
E01001048 57 33.53

Crimes in E01001118

Crime type Crime count Crime rate
Total notifiable offences2315.34
Residential burglary10.67
Burglary other00.00
Theft of motor vehicle10.67
Theft from motor vehicle21.33
Robbery business00.00
Robbery personal21.33
Violence against the person85.34

Last three months trend

Area FebruaryMarchApril
E01001118 19 25 23
Selhurst 156 163 148
Croydon 2247 2363 2261
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Selhurst 1973 2236 2310
Croydon 33217 32287 32781
MPS 829347 823468 815454