Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Sanderstead

Sub-wardArea sorted descending orderCrime countCrime rate
E01001108 0 0.00
E01001107 6 3.97
E01001106 5 3.63
E01001105 7 4.24
E01001104 2 1.20
E01001103 2 1.30
E01001102 2 1.43
E01001101 1 0.72

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01001173 4 2.62
E01001108 0 0.00
E01001107 6 3.97
E01001104 2 1.20
E01001102 2 1.43
E01001101 1 0.72
E01001100 6 4.19
E01001096 1 0.68
E01001095 26 17.92
E01001034 9 6.22
E01001033 11 7.19
E01001032 1 0.71

Crimes in E01001107

Crime type Crime count Crime rate
Total notifiable offences63.97
Residential burglary10.66
Burglary other00.00
Theft of motor vehicle10.66
Theft from motor vehicle31.98
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01001107 1 3 6
Sanderstead 35 26 25
Croydon 2247 2363 2261
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Sanderstead 487 450 495
Croydon 33217 32287 32781
MPS 829347 823468 815454