Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Sanderstead

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01001105 7 4.24
E01001107 6 3.97
E01001106 5 3.63
E01001102 2 1.43
E01001103 2 1.30
E01001104 2 1.20
E01001101 1 0.72
E01001108 0 0.00

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01001070 7 4.34
E01001105 7 4.24
E01001068 6 3.58
E01001107 6 3.97
E01001071 5 3.34
E01001106 5 3.63
E01001099 4 2.88
E01001072 3 2.09
E01001098 3 2.16
E01001102 2 1.43
E01001103 2 1.30
E01001104 2 1.20
E01001075 1 0.67
E01001096 1 0.68
E01001101 1 0.72
E01001108 0 0.00

Crimes in E01001104

Crime type Crime count Crime rate
Total notifiable offences21.20
Residential burglary10.60
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person10.60

Last three months trend

Area FebruaryMarchApril
E01001104 6 2 2
Sanderstead 35 26 25
Croydon 2247 2363 2261
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Sanderstead 487 450 495
Croydon 33217 32287 32781
MPS 829347 823468 815454