Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Sanderstead

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001101 1 0.72
E01001102 2 1.43
E01001103 2 1.30
E01001104 2 1.20
E01001105 7 4.24
E01001106 5 3.63
E01001107 4 2.65
E01001108 0 0.00

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001101 1 0.72
E01001102 2 1.43
E01001103 2 1.30
E01001104 2 1.20
E01001105 7 4.24
E01001107 4 2.65
E01001108 0 0.00
E01001121 3 2.20
E01001124 2 1.23
E01001125 8 5.00

Crimes in E01001102

Crime type Crime count Crime rate
Total notifiable offences21.43
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person10.71

Last three months trend

Area MarchAprilMay
E01001102 2 2 0
Sanderstead 26 23 33
Croydon 2363 2252 2332
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Sanderstead 487 450 498
Croydon 33217 32287 32781
MPS 829347 823468 815461