Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Norbury

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001083 4 2.77
E01001086 6 3.73
E01001088 6 3.76
E01001091 6 3.90
E01001084 7 4.60
E01001085 8 5.25
E01001089 10 6.29
E01001090 11 7.26
E01001087 25 16.88

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003432 2 1.34
E01003431 5 3.48
E01003433 5 3.40
E01001086 6 3.73
E01001088 6 3.76
E01001091 6 3.90
E01001184 7 4.98
E01001182 8 5.67
E01003414 9 5.70
E01003430 10 6.77
E01001090 11 7.26
E01000995 21 14.78
E01001087 25 16.88
E01001183 42 28.23

Crimes in E01001091

Crime type Crime count Crime rate
Total notifiable offences63.90
Residential burglary21.30
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.65
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01001091 13 6 8
Norbury 101 83 73
Croydon 2363 2252 2332
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Norbury 1116 1137 1172
Croydon 33217 32287 32781
MPS 829347 823468 815461