Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Norbury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001083 | 4 | 2.77 | |
| E01001084 | 9 | 5.92 | |
| E01001085 | 8 | 5.25 | |
| E01001086 | 6 | 3.73 | |
| E01001087 | 23 | 15.53 | |
| E01001088 | 6 | 3.76 | |
| E01001089 | 10 | 6.29 | |
| E01001090 | 14 | 9.24 | |
| E01001091 | 8 | 5.20 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000995 | 21 | 14.78 | |
| E01001086 | 6 | 3.73 | |
| E01001087 | 23 | 15.53 | |
| E01001088 | 6 | 3.76 | |
| E01001090 | 14 | 9.24 | |
| E01001091 | 8 | 5.20 | |
| E01001182 | 8 | 5.67 | |
| E01001183 | 44 | 29.57 | |
| E01001184 | 7 | 4.98 | |
| E01003414 | 9 | 5.70 | |
| E01003430 | 9 | 6.09 | |
| E01003431 | 5 | 3.48 | |
| E01003432 | 4 | 2.69 | |
| E01003433 | 5 | 3.40 | |
Crimes in E01001091
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.20 |
| Residential burglary | 4 | 2.60 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001091 | 4 | 13 | 8 |
| Norbury | 59 | 101 | 88 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Norbury | 1116 | 1137 | 1168 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
