Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Norbury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001083 | 4 | 2.77 | |
| E01001086 | 6 | 3.73 | |
| E01001088 | 6 | 3.76 | |
| E01001091 | 6 | 3.90 | |
| E01001084 | 7 | 4.60 | |
| E01001085 | 8 | 5.25 | |
| E01001089 | 10 | 6.29 | |
| E01001090 | 11 | 7.26 | |
| E01001087 | 25 | 16.88 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001083 | 4 | 2.77 | |
| E01003140 | 5 | 3.53 | |
| E01001088 | 6 | 3.76 | |
| E01001085 | 8 | 5.25 | |
| E01003414 | 9 | 5.70 | |
| E01001089 | 10 | 6.29 | |
| E01001090 | 11 | 7.26 | |
| E01003413 | 17 | 10.40 | |
| E01001087 | 25 | 16.88 | |
Crimes in E01001089
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.29 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.63 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.26 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001089 | 5 | 10 | 11 |
| Norbury | 101 | 83 | 73 |
| Croydon | 2363 | 2252 | 2332 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Norbury | 1116 | 1137 | 1172 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815461 |
