Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Norbury

Sub-wardArea sorted descending orderCrime countCrime rate
E01001091 8 5.20
E01001090 14 9.24
E01001089 10 6.29
E01001088 6 3.76
E01001087 23 15.53
E01001086 6 3.73
E01001085 8 5.25
E01001084 9 5.92
E01001083 4 2.77

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01003414 9 5.70
E01003413 17 10.40
E01003147 12 7.80
E01003141 7 4.63
E01003140 5 3.53
E01001089 10 6.29
E01001088 6 3.76
E01001087 23 15.53
E01001085 8 5.25
E01001084 9 5.92
E01001083 4 2.77

Crimes in E01001085

Crime type Crime count Crime rate
Total notifiable offences85.25
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.66
Violence against the person42.63

Last three months trend

Area FebruaryMarchApril
E01001085 7 13 8
Norbury 59 101 88
Croydon 2247 2363 2261
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Norbury 1116 1137 1168
Croydon 33217 32287 32781
MPS 829347 823468 815454