Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Norbury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001091 | 8 | 5.20 | |
| E01001090 | 14 | 9.24 | |
| E01001089 | 10 | 6.29 | |
| E01001088 | 6 | 3.76 | |
| E01001087 | 23 | 15.53 | |
| E01001086 | 6 | 3.73 | |
| E01001085 | 8 | 5.25 | |
| E01001084 | 9 | 5.92 | |
| E01001083 | 4 | 2.77 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003414 | 9 | 5.70 | |
| E01003413 | 17 | 10.40 | |
| E01003147 | 12 | 7.80 | |
| E01003141 | 7 | 4.63 | |
| E01003140 | 5 | 3.53 | |
| E01001089 | 10 | 6.29 | |
| E01001088 | 6 | 3.76 | |
| E01001087 | 23 | 15.53 | |
| E01001085 | 8 | 5.25 | |
| E01001084 | 9 | 5.92 | |
| E01001083 | 4 | 2.77 | |
Crimes in E01001085
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.25 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 4 | 2.63 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001085 | 7 | 13 | 8 |
| Norbury | 59 | 101 | 88 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Norbury | 1116 | 1137 | 1168 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
