Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Heathfield
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001063 | 3 | 1.98 | |
| E01001061 | 3 | 2.05 | |
| E01001059 | 3 | 2.15 | |
| E01001058 | 4 | 2.94 | |
| E01001060 | 8 | 5.14 | |
| E01001066 | 9 | 5.98 | |
| E01001064 | 12 | 7.98 | |
| E01001062 | 12 | 8.37 | |
| E01001065 | 12 | 9.08 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000839 | 0 | 0.00 | |
| E01001123 | 0 | 0.00 | |
| E01001124 | 1 | 0.61 | |
| E01001122 | 1 | 0.69 | |
| E01000841 | 2 | 1.31 | |
| E01001049 | 2 | 1.39 | |
| E01001063 | 3 | 1.98 | |
| E01001061 | 3 | 2.05 | |
| E01001129 | 3 | 2.05 | |
| E01001056 | 4 | 2.35 | |
| E01001127 | 4 | 2.51 | |
| E01000840 | 4 | 2.69 | |
| E01001055 | 5 | 3.15 | |
| E01001128 | 5 | 3.15 | |
| E01001051 | 5 | 3.20 | |
| E01001130 | 5 | 3.20 | |
| E01001053 | 5 | 3.40 | |
| E01001052 | 6 | 3.83 | |
| E01001057 | 10 | 5.96 | |
| E01001066 | 9 | 5.98 | |
| E01001064 | 12 | 7.98 | |
| E01001054 | 13 | 8.07 | |
| E01001062 | 12 | 8.37 | |
| E01001065 | 12 | 9.08 | |
Crimes in E01001064
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 7.98 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001064 | 17 | 18 | 12 |
| Heathfield | 77 | 91 | 66 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heathfield | 1228 | 1115 | 1102 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
