Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Heathfield
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001066 | 9 | 5.98 | |
| E01001065 | 12 | 9.08 | |
| E01001064 | 12 | 7.98 | |
| E01001063 | 3 | 1.98 | |
| E01001062 | 12 | 8.37 | |
| E01001061 | 3 | 2.05 | |
| E01001060 | 8 | 5.14 | |
| E01001059 | 3 | 2.15 | |
| E01001058 | 4 | 2.94 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001126 | 0 | 0.00 | |
| E01001125 | 8 | 5.00 | |
| E01001123 | 0 | 0.00 | |
| E01001122 | 1 | 0.69 | |
| E01001120 | 4 | 2.95 | |
| E01001066 | 9 | 5.98 | |
| E01001065 | 12 | 9.08 | |
| E01001064 | 12 | 7.98 | |
| E01001061 | 3 | 2.05 | |
| E01001060 | 8 | 5.14 | |
| E01001059 | 3 | 2.15 | |
| E01001058 | 4 | 2.94 | |
Crimes in E01001061
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.05 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.68 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001061 | 2 | 6 | 3 |
| Heathfield | 77 | 91 | 66 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heathfield | 1228 | 1115 | 1102 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
