Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Heathfield

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001059 3 2.15
E01001061 3 2.05
E01001063 3 1.98
E01001058 4 2.94
E01001060 8 5.14
E01001066 9 5.98
E01001062 12 8.37
E01001064 12 7.98
E01001065 12 9.08

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000759 3 2.06
E01001059 3 2.15
E01001061 3 2.05
E01001077 3 2.11
E01001081 3 2.16
E01001119 3 1.98
E01001121 3 2.20
E01001056 4 2.35
E01001058 4 2.94
E01001053 5 3.40
E01001060 8 5.14
E01001080 9 6.18
E01001057 10 5.96
E01001078 11 7.58
E01001065 12 9.08
E01001082 12 7.68
E01001076 17 11.56

Crimes in E01001060

Crime type Crime count Crime rate
Total notifiable offences85.14
Residential burglary00.00
Burglary other10.64
Theft of motor vehicle10.64
Theft from motor vehicle21.29
Robbery business00.00
Robbery personal00.00
Violence against the person10.64

Last three months trend

Area FebruaryMarchApril
E01001060 6 3 8
Heathfield 77 91 66
Croydon 2247 2363 2261
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Heathfield 1228 1115 1102
Croydon 33217 32287 32781
MPS 829347 823468 815454