Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Fieldway
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001056 | 4 | 2.35 | |
| E01001053 | 4 | 2.72 | |
| E01001051 | 5 | 3.20 | |
| E01001052 | 6 | 3.83 | |
| E01001055 | 7 | 4.41 | |
| E01001057 | 10 | 5.96 | |
| E01001054 | 11 | 6.83 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000759 | 3 | 2.06 | |
| E01001056 | 4 | 2.35 | |
| E01001053 | 4 | 2.72 | |
| E01001055 | 7 | 4.41 | |
| E01001060 | 8 | 5.14 | |
| E01001057 | 10 | 5.96 | |
| E01001054 | 11 | 6.83 | |
| E01001082 | 11 | 7.04 | |
| E01001064 | 12 | 7.98 | |
| E01001065 | 11 | 8.32 | |
Crimes in E01001056
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.35 |
| Residential burglary | 3 | 1.77 |
| Burglary other | 1 | 0.59 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001056 | 5 | 4 | 7 |
| Fieldway | 49 | 47 | 50 |
| Croydon | 2363 | 2252 | 2332 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Fieldway | 1010 | 827 | 738 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815461 |
