Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Fairfield
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001046 | 2 | 1.28 | |
| E01001049 | 2 | 1.39 | |
| E01001044 | 8 | 4.64 | |
| E01001050 | 9 | 5.55 | |
| E01001047 | 15 | 9.82 | |
| E01001042 | 37 | 25.46 | |
| E01001045 | 38 | 24.23 | |
| E01001048 | 57 | 33.53 | |
| E01001043 | 122 | 81.93 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001046 | 2 | 1.28 | |
| E01001049 | 2 | 1.39 | |
| E01000975 | 3 | 1.99 | |
| E01000977 | 5 | 3.24 | |
| E01001044 | 8 | 4.64 | |
| E01001050 | 9 | 5.55 | |
| E01000978 | 11 | 7.27 | |
| E01000979 | 29 | 19.07 | |
| E01001045 | 38 | 24.23 | |
| E01001048 | 57 | 33.53 | |
Crimes in E01001050
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.55 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.62 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.62 |
| Violence against the person | 2 | 1.23 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001050 | 8 | 5 | 9 |
| Fairfield | 253 | 267 | 290 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Fairfield | 4031 | 4028 | 4378 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
