Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Fairfield

Sub-wardArea sorted descending orderCrime countCrime rate
E01001050 9 5.55
E01001049 2 1.39
E01001048 57 33.53
E01001047 15 9.82
E01001046 2 1.28
E01001045 38 24.23
E01001044 8 4.64
E01001043 122 81.93
E01001042 37 25.46

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01001122 1 0.69
E01001064 12 7.98
E01001062 12 8.37
E01001050 9 5.55
E01001049 2 1.39
E01001046 2 1.28
E01001044 8 4.64
E01001036 5 3.40
E01000986 4 2.57
E01000985 2 1.42
E01000979 29 19.07
E01000978 11 7.27
E01000977 5 3.24
E01000975 3 1.99

Crimes in E01001049

Crime type Crime count Crime rate
Total notifiable offences21.39
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.70
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01001049 5 3 2
Fairfield 253 267 290
Croydon 2247 2363 2261
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Fairfield 4031 4028 4378
Croydon 33217 32287 32781
MPS 829347 823468 815454