Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Fairfield

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001042 37 25.46
E01001043 122 81.93
E01001044 8 4.64
E01001045 38 24.23
E01001046 2 1.28
E01001047 15 9.82
E01001048 57 33.53
E01001049 2 1.39
E01001050 9 5.55

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000975 3 1.99
E01000976 17 10.21
E01000979 29 19.07
E01001012 15 10.10
E01001035 2 1.41
E01001043 122 81.93
E01001044 8 4.64
E01001045 38 24.23
E01001047 15 9.82
E01001048 57 33.53
E01001050 9 5.55
E01001170 18 12.09
E01001171 7 4.92

Crimes in E01001045

Crime type Crime count Crime rate
Total notifiable offences3824.23
Residential burglary21.28
Burglary other21.28
Theft of motor vehicle10.64
Theft from motor vehicle10.64
Robbery business10.64
Robbery personal00.00
Violence against the person95.74

Last three months trend

Area FebruaryMarchApril
E01001045 52 27 38
Fairfield 253 267 290
Croydon 2247 2363 2261
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Fairfield 4031 4028 4378
Croydon 33217 32287 32781
MPS 829347 823468 815454