Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Fairfield

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01001043 122 81.93
E01001048 57 33.53
E01001042 37 25.46
E01001045 38 24.23
E01001047 15 9.82
E01001050 9 5.55
E01001044 8 4.64
E01001049 2 1.39
E01001046 2 1.28

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01001043 122 81.93
E01001014 80 57.14
E01001048 57 33.53
E01001042 37 25.46
E01001045 38 24.23
E01001037 24 18.35
E01001170 18 12.09
E01001166 17 11.49
E01001047 15 9.82
E01001171 7 4.92

Crimes in E01001043

Crime type Crime count Crime rate
Total notifiable offences12281.93
Residential burglary10.67
Burglary other74.70
Theft of motor vehicle00.00
Theft from motor vehicle21.34
Robbery business00.00
Robbery personal117.39
Violence against the person3724.85

Last three months trend

Area FebruaryMarchApril
E01001043 102 116 122
Fairfield 253 267 290
Croydon 2247 2363 2261
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Fairfield 4031 4028 4378
Croydon 33217 32287 32781
MPS 829347 823468 815454