Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Croham
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001041 | 6 | 4.16 | |
| E01001040 | 8 | 5.32 | |
| E01001039 | 1 | 0.67 | |
| E01001038 | 9 | 6.29 | |
| E01001037 | 24 | 18.35 | |
| E01001036 | 5 | 3.40 | |
| E01001035 | 2 | 1.41 | |
| E01001034 | 9 | 6.22 | |
| E01001033 | 11 | 7.19 | |
| E01001032 | 1 | 0.71 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001047 | 15 | 9.82 | |
| E01001045 | 38 | 24.23 | |
| E01001044 | 8 | 4.64 | |
| E01001038 | 9 | 6.29 | |
| E01001037 | 24 | 18.35 | |
| E01001036 | 5 | 3.40 | |
| E01001035 | 2 | 1.41 | |
Crimes in E01001035
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.41 |
| Residential burglary | 1 | 0.71 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001035 | 3 | 4 | 2 |
| Croham | 80 | 71 | 76 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Croham | 1100 | 1147 | 1147 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
