Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Coulsdon West
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001024 | 0 | 0.00 | |
| E01001025 | 0 | 0.00 | |
| E01001030 | 1 | 0.73 | |
| E01001026 | 3 | 1.76 | |
| E01001031 | 5 | 3.51 | |
| E01001027 | 7 | 4.80 | |
| E01001028 | 8 | 5.12 | |
| E01001029 | 11 | 7.00 | |
| E01001023 | 14 | 10.43 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001024 | 0 | 0.00 | |
| E01001016 | 1 | 0.61 | |
| E01001030 | 1 | 0.73 | |
| E01001015 | 2 | 1.37 | |
| E01001067 | 2 | 1.36 | |
| E01001019 | 4 | 2.57 | |
| E01004108 | 4 | 2.64 | |
| E01001031 | 5 | 3.51 | |
| E01004109 | 5 | 2.97 | |
| E01001074 | 6 | 4.03 | |
| E01001017 | 7 | 4.34 | |
| E01001027 | 7 | 4.80 | |
| E01001028 | 8 | 5.12 | |
| E01001023 | 14 | 10.43 | |
Crimes in E01001023
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 10.43 |
| Residential burglary | 1 | 0.75 |
| Burglary other | 2 | 1.49 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.49 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.75 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001023 | 14 | 14 | 18 |
| Coulsdon West | 43 | 49 | 54 |
| Croydon | 2363 | 2252 | 2332 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Coulsdon West | 698 | 703 | 570 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815461 |
