Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Coulsdon East
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001015 | 4 | 2.75 | |
| E01001016 | 1 | 0.61 | |
| E01001017 | 8 | 4.96 | |
| E01001018 | 6 | 3.88 | |
| E01001019 | 4 | 2.57 | |
| E01001020 | 7 | 4.27 | |
| E01001021 | 3 | 2.34 | |
| E01001022 | 2 | 1.35 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001016 | 1 | 0.61 | |
| E01001018 | 6 | 3.88 | |
| E01001019 | 4 | 2.57 | |
| E01001020 | 7 | 4.27 | |
| E01001021 | 3 | 2.34 | |
| E01001022 | 2 | 1.35 | |
| E01001068 | 6 | 3.58 | |
| E01001070 | 7 | 4.34 | |
| E01001072 | 3 | 2.09 | |
Crimes in E01001018
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.88 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.65 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001018 | 1 | 4 | 6 |
| Coulsdon East | 29 | 23 | 35 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Coulsdon East | 570 | 501 | 483 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
