Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Broad Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001009 | 10 | 6.87 | |
| E01001007 | 12 | 6.98 | |
| E01001008 | 13 | 8.91 | |
| E01001012 | 15 | 10.10 | |
| E01001005 | 17 | 11.66 | |
| E01001006 | 17 | 11.46 | |
| E01001011 | 28 | 19.96 | |
| E01001013 | 42 | 27.17 | |
| E01001010 | 48 | 32.92 | |
| E01001014 | 80 | 57.14 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004080 | 4 | 3.04 | |
| E01004078 | 6 | 4.03 | |
| E01001168 | 10 | 6.67 | |
| E01001006 | 17 | 11.46 | |
| E01001165 | 17 | 12.35 | |
| E01001166 | 17 | 11.49 | |
| E01001167 | 18 | 12.16 | |
| E01001042 | 37 | 25.46 | |
| E01001013 | 42 | 27.17 | |
| E01001010 | 48 | 32.92 | |
| E01001048 | 57 | 33.53 | |
| E01001014 | 80 | 57.14 | |
| E01001043 | 122 | 81.93 | |
Crimes in E01001014
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 80 | 57.14 |
| Residential burglary | 3 | 2.14 |
| Burglary other | 1 | 0.71 |
| Theft of motor vehicle | 2 | 1.43 |
| Theft from motor vehicle | 2 | 1.43 |
| Robbery business | 1 | 0.71 |
| Robbery personal | 7 | 5.00 |
| Violence against the person | 10 | 7.14 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001014 | 67 | 66 | 80 |
| Broad Green | 229 | 232 | 282 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Broad Green | 3255 | 3472 | 3769 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
