Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Broad Green

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001007 10 5.82
E01001008 9 6.17
E01001009 10 6.87
E01001012 15 10.10
E01001005 16 10.97
E01001006 17 11.46
E01001011 24 17.11
E01001013 34 21.99
E01001010 46 31.55
E01001014 71 50.71

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001012 15 10.10
E01001005 16 10.97
E01001110 18 12.16
E01001011 24 17.11
E01001013 34 21.99
E01001010 46 31.55
E01001048 55 32.35
E01001014 71 50.71

Crimes in E01001013

Crime type Crime count Crime rate
Total notifiable offences3421.99
Residential burglary21.29
Burglary other21.29
Theft of motor vehicle00.00
Theft from motor vehicle10.65
Robbery business00.00
Robbery personal53.23
Violence against the person95.82

Last three months trend

Area MarchAprilMay
E01001013 32 34 45
Broad Green 231 252 261
Croydon 2363 2252 2332
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Broad Green 3255 3472 3773
Croydon 33217 32287 32781
MPS 829347 823468 815461