Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Broad Green

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01001014 80 57.14
E01001010 48 32.92
E01001013 42 27.17
E01001011 28 19.96
E01001005 17 11.66
E01001006 17 11.46
E01001012 15 10.10
E01001008 13 8.91
E01001007 12 6.98
E01001009 10 6.87

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01001014 80 57.14
E01001010 48 32.92
E01001013 42 27.17
E01001011 28 19.96
E01001165 17 12.35
E01001005 17 11.66
E01001166 17 11.49
E01001006 17 11.46
E01004076 15 10.05
E01001008 13 8.91
E01001009 10 6.87
E01004078 6 4.03

Crimes in E01001010

Crime type Crime count Crime rate
Total notifiable offences4832.92
Residential burglary10.69
Burglary other00.00
Theft of motor vehicle10.69
Theft from motor vehicle64.12
Robbery business00.00
Robbery personal64.12
Violence against the person21.37

Last three months trend

Area FebruaryMarchApril
E01001010 40 46 48
Broad Green 229 232 282
Croydon 2247 2363 2261
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Broad Green 3255 3472 3769
Croydon 33217 32287 32781
MPS 829347 823468 815454