Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Broad Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001009 | 10 | 6.87 | |
| E01001007 | 12 | 6.98 | |
| E01001008 | 13 | 8.91 | |
| E01001012 | 15 | 10.10 | |
| E01001006 | 17 | 11.46 | |
| E01001005 | 17 | 11.66 | |
| E01001011 | 28 | 19.96 | |
| E01001013 | 42 | 27.17 | |
| E01001010 | 48 | 32.92 | |
| E01001014 | 80 | 57.14 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001009 | 10 | 6.87 | |
| E01001008 | 13 | 8.91 | |
| E01001180 | 14 | 9.08 | |
| E01001006 | 17 | 11.46 | |
| E01001005 | 17 | 11.66 | |
| E01001011 | 28 | 19.96 | |
| E01001010 | 48 | 32.92 | |
Crimes in E01001008
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 8.91 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.69 |
| Theft from motor vehicle | 4 | 2.74 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.74 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001008 | 9 | 10 | 13 |
| Broad Green | 229 | 232 | 282 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Broad Green | 3255 | 3472 | 3769 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
