Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Broad Green

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001009 10 6.87
E01001007 12 6.98
E01001008 13 8.91
E01001012 15 10.10
E01001006 17 11.46
E01001005 17 11.66
E01001011 28 19.96
E01001013 42 27.17
E01001010 48 32.92
E01001014 80 57.14

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001009 10 6.87
E01001008 13 8.91
E01001180 14 9.08
E01001006 17 11.46
E01001005 17 11.66
E01001011 28 19.96
E01001010 48 32.92

Crimes in E01001008

Crime type Crime count Crime rate
Total notifiable offences138.91
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle10.69
Theft from motor vehicle42.74
Robbery business00.00
Robbery personal00.00
Violence against the person42.74

Last three months trend

Area FebruaryMarchApril
E01001008 9 10 13
Broad Green 229 232 282
Croydon 2247 2363 2261
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Broad Green 3255 3472 3769
Croydon 33217 32287 32781
MPS 829347 823468 815454