Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bensham Manor
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000995 | 21 | 14.78 | |
| E01000998 | 13 | 8.29 | |
| E01000996 | 11 | 8.06 | |
| E01000999 | 10 | 7.06 | |
| E01000994 | 9 | 5.72 | |
| E01001004 | 7 | 4.51 | |
| E01000997 | 5 | 3.55 | |
| E01001001 | 5 | 3.90 | |
| E01001003 | 5 | 3.28 | |
| E01001000 | 4 | 2.68 | |
| E01001002 | 1 | 0.67 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001155 | 46 | 32.76 | |
| E01001178 | 24 | 16.44 | |
| E01001115 | 16 | 10.94 | |
| E01001116 | 16 | 11.43 | |
| E01000998 | 13 | 8.29 | |
| E01001114 | 9 | 6.97 | |
| E01001004 | 7 | 4.51 | |
| E01000997 | 5 | 3.55 | |
| E01001001 | 5 | 3.90 | |
| E01001003 | 5 | 3.28 | |
| E01001000 | 4 | 2.68 | |
| E01001002 | 1 | 0.67 | |
Crimes in E01001003
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.28 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 3 | 1.97 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001003 | 3 | 5 | 5 |
| Bensham Manor | 73 | 116 | 91 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bensham Manor | 1371 | 1322 | 1201 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
