Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Bensham Manor

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001002 1 0.67
E01000997 5 3.55
E01001000 5 3.35
E01001001 5 3.90
E01001003 5 3.28
E01001004 6 3.86
E01000994 9 5.72
E01000999 10 7.06
E01000996 11 8.06
E01000998 13 8.29
E01000995 21 14.78

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001000 5 3.35
E01001001 5 3.90
E01001003 5 3.28
E01001111 8 5.60
E01001114 9 6.97
E01001154 17 11.18
E01001113 20 13.24
E01001155 42 29.91

Crimes in E01001001

Crime type Crime count Crime rate
Total notifiable offences53.90
Residential burglary21.56
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle21.56
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01001001 13 5 8
Bensham Manor 116 91 97
Croydon 2363 2252 2332
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Bensham Manor 1371 1322 1206
Croydon 33217 32287 32781
MPS 829347 823468 815461