Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Bensham Manor

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001002 1 0.67
E01001000 4 2.68
E01001003 5 3.28
E01000997 5 3.55
E01001001 5 3.90
E01001004 7 4.51
E01000994 9 5.72
E01000999 10 7.06
E01000996 11 8.06
E01000998 13 8.29
E01000995 21 14.78

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001000 4 2.68
E01001003 5 3.28
E01000997 5 3.55
E01000994 9 5.72
E01000996 11 8.06
E01000998 13 8.29
E01001151 12 8.33
E01001152 13 9.07

Crimes in E01000998

Crime type Crime count Crime rate
Total notifiable offences138.29
Residential burglary42.55
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.64
Robbery business00.00
Robbery personal00.00
Violence against the person10.64

Last three months trend

Area FebruaryMarchApril
E01000998 9 10 13
Bensham Manor 73 116 91
Croydon 2247 2363 2261
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Bensham Manor 1371 1322 1201
Croydon 33217 32287 32781
MPS 829347 823468 815454