Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Bensham Manor
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001002 | 1 | 0.67 | |
| E01001003 | 5 | 3.28 | |
| E01001000 | 5 | 3.35 | |
| E01000997 | 5 | 3.55 | |
| E01001004 | 6 | 3.86 | |
| E01001001 | 5 | 3.90 | |
| E01000994 | 9 | 5.72 | |
| E01000999 | 10 | 7.06 | |
| E01000996 | 11 | 8.06 | |
| E01000998 | 13 | 8.29 | |
| E01000995 | 21 | 14.78 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000997 | 5 | 3.55 | |
| E01000994 | 9 | 5.72 | |
| E01000999 | 10 | 7.06 | |
| E01000996 | 11 | 8.06 | |
| E01000998 | 13 | 8.29 | |
| E01001151 | 12 | 8.33 | |
| E01000995 | 21 | 14.78 | |
| E01001183 | 42 | 28.23 | |
Crimes in E01000996
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 8.06 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.47 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 3.67 |
| Violence against the person | 2 | 1.47 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000996 | 4 | 11 | 2 |
| Bensham Manor | 116 | 91 | 97 |
| Croydon | 2363 | 2252 | 2332 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bensham Manor | 1371 | 1322 | 1206 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815461 |
