Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bensham Manor
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000995 | 21 | 14.78 | |
| E01000998 | 13 | 8.29 | |
| E01000996 | 11 | 8.06 | |
| E01000999 | 10 | 7.06 | |
| E01000994 | 9 | 5.72 | |
| E01001004 | 7 | 4.51 | |
| E01000997 | 5 | 3.55 | |
| E01001001 | 5 | 3.90 | |
| E01001003 | 5 | 3.28 | |
| E01001000 | 4 | 2.68 | |
| E01001002 | 1 | 0.67 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001183 | 44 | 29.57 | |
| E01000995 | 21 | 14.78 | |
| E01000996 | 11 | 8.06 | |
| E01000999 | 10 | 7.06 | |
| E01000994 | 9 | 5.72 | |
| E01001091 | 8 | 5.20 | |
| E01001182 | 8 | 5.67 | |
| E01001184 | 7 | 4.98 | |
| E01001086 | 6 | 3.73 | |
| E01001174 | 4 | 2.45 | |
Crimes in E01000995
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 21 | 14.78 |
| Residential burglary | 1 | 0.70 |
| Burglary other | 1 | 0.70 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.81 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.70 |
| Violence against the person | 3 | 2.11 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000995 | 16 | 19 | 21 |
| Bensham Manor | 73 | 116 | 91 |
| Croydon | 2247 | 2363 | 2261 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bensham Manor | 1371 | 1322 | 1201 |
| Croydon | 33217 | 32287 | 32781 |
| MPS | 829347 | 823468 | 815454 |
